Home

Ironisch Auf keinen Fall Grusel met uniprot Entwicklung Subtropisch Ausschluss

Current Release Statistics < Uniprot < EMBL-EBI
Current Release Statistics < Uniprot < EMBL-EBI

IsoAligner: dynamic mapping of amino acid positions... | F1000Research
IsoAligner: dynamic mapping of amino acid positions... | F1000Research

Missense variants cluster in the intrinsic repressor domain 2 in the... |  Download Scientific Diagram
Missense variants cluster in the intrinsic repressor domain 2 in the... | Download Scientific Diagram

Anti-phospho-Met (Tyr1003) Antibody | 07-807
Anti-phospho-Met (Tyr1003) Antibody | 07-807

Inside UniProt: Automatic learning based annotation in UniProt
Inside UniProt: Automatic learning based annotation in UniProt

MET, phosphorylated (Tyr1349) (HGF receptor, HGFR, Hepatocyte Growth Factor  Receptor, Scatter Factor Receptor, SF Receptor, HGF/SF Receptor,  Tyrosine-Protein Kinase Met, Proto-Oncogene c-Met), IgG, Rabbit, Polyclonal  | Labstore
MET, phosphorylated (Tyr1349) (HGF receptor, HGFR, Hepatocyte Growth Factor Receptor, Scatter Factor Receptor, SF Receptor, HGF/SF Receptor, Tyrosine-Protein Kinase Met, Proto-Oncogene c-Met), IgG, Rabbit, Polyclonal | Labstore

c-MET (D1228Y) Kinase Assay Service | Reaction Biology
c-MET (D1228Y) Kinase Assay Service | Reaction Biology

Jalview - Screenshots
Jalview - Screenshots

Biology | Free Full-Text | Machine Learning Model for Identifying  Antioxidant Proteins Using Features Calculated from Primary Sequences
Biology | Free Full-Text | Machine Learning Model for Identifying Antioxidant Proteins Using Features Calculated from Primary Sequences

c-MET (DelEx14) Kinase Assay Service | Reaction Biology
c-MET (DelEx14) Kinase Assay Service | Reaction Biology

Cancers | Free Full-Text | Tyrosine Kinase c-MET as Therapeutic Target for  Radiosensitization of Head and Neck Squamous Cell Carcinomas
Cancers | Free Full-Text | Tyrosine Kinase c-MET as Therapeutic Target for Radiosensitization of Head and Neck Squamous Cell Carcinomas

c-Met Recombinant Monoclonal Antibody (243) (MA5-29418)
c-Met Recombinant Monoclonal Antibody (243) (MA5-29418)

C-Met - Wikipedia
C-Met - Wikipedia

Protein families with Demonstrated Internal Repeat Elements. UniProt... |  Download Table
Protein families with Demonstrated Internal Repeat Elements. UniProt... | Download Table

c-Met Kinase Assay Kit
c-Met Kinase Assay Kit

Phospho-MET (Y1234/1235) recombinant mAb | Abwiz Bio
Phospho-MET (Y1234/1235) recombinant mAb | Abwiz Bio

Anti-Met (c-Met) antibody [BCI-3E7] (ab166652) | Abcam
Anti-Met (c-Met) antibody [BCI-3E7] (ab166652) | Abcam

FEBS Journal - Check out this informative review from the team at the @ uniprot consortium at @emblebi part of our 🧟 Pseudoenzymes Special Issue  🧟 'Challenges in the annotation of pseudoenzymes in
FEBS Journal - Check out this informative review from the team at the @ uniprot consortium at @emblebi part of our 🧟 Pseudoenzymes Special Issue 🧟 'Challenges in the annotation of pseudoenzymes in

Phospho-Met (Tyr1349) Colorimetric Cell-Based ELISA Kit | Aviva Systems  Biology | Aviva Systems Biology
Phospho-Met (Tyr1349) Colorimetric Cell-Based ELISA Kit | Aviva Systems Biology | Aviva Systems Biology

Phospho-MET Antibody (pY1356) (F48415)
Phospho-MET Antibody (pY1356) (F48415)

A DNA-PK phosphorylation site on MET regulates its signaling interface with  the DNA damage response | Oncogene
A DNA-PK phosphorylation site on MET regulates its signaling interface with the DNA damage response | Oncogene

RCSB PDB - 4EEV: Crystal structure of c-Met in complex with LY2801653
RCSB PDB - 4EEV: Crystal structure of c-Met in complex with LY2801653

Sequence Alignment
Sequence Alignment

Met Antibody (B-2) | SCBT - Santa Cruz Biotechnology
Met Antibody (B-2) | SCBT - Santa Cruz Biotechnology

Nanoscale Mapping of EGFR and c-MET Protein Environments on Lung Cancer  Cell Surfaces via Therapeutic Antibody Photocatalyst Conjugates | ACS  Chemical Biology
Nanoscale Mapping of EGFR and c-MET Protein Environments on Lung Cancer Cell Surfaces via Therapeutic Antibody Photocatalyst Conjugates | ACS Chemical Biology

Anti-Phospho-Met (c-Met) (Y1349) Rabbit Monoclonal Antibody
Anti-Phospho-Met (c-Met) (Y1349) Rabbit Monoclonal Antibody